Sardis Global ile 250 den fazla enstürman ile yatırımlarınızı değerlendirin.
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
CADCHF | Canadian Dollar vs Swiss Franc | 0.63967 | 0.63989 |
CADJPY | Canadian Dollar vs Japanese Yen | 110.728 | 110.78 |
CHFJPY | Swiss Frank vs Japanese Yen | 173.095 | 173.134 |
EURCAD | Euro vs Canadian Dollar | 1.45602 | 1.4563 |
EURGBP | Euro vs Great Britain Pound | 0.83101 | 0.83131 |
EURJPY | Euro vs Japanese Yen | 161.251 | 161.305 |
EURUSD | Euro vs US Dollar | 1.04142 | 1.04152 |
GBPCAD | Great Britain Pound vs Canadian Dollar | 1.75172 | 1.75226 |
GBPCHF | Great Britain Pound vs Swiss Franc | 1.12076 | 1.12101 |
GBPJPY | Great Britain Pound vs Japanese Yen | 194.008 | 194.071 |
GBPUSD | Great Britain Pound vs US Dollar | 1.25299 | 1.25313 |
USDCAD | US Dollar vs Canadian Dollar | 1.39813 | 1.39833 |
USDCHF | US Dollar vs Swiss Franc | 0.89446 | 0.8946 |
USDJPY | US Dollar vs Japanese Yen | 154.831 | 154.877 |
AUDCAD | Australian Dollar vs Canadian Dollar | 0.9085 | 0.909 |
AUDCHF | Australian Dollar vs Swiss Franc | 0.58116 | 0.58163 |
AUDJPY | Australian Dollar vs Japanese Yen | 100.621 | 100.674 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 1.11416 | 1.11462 |
AUDUSD | Australian Dollar vs US Dollar | 0.64975 | 0.65015 |
EURAUD | Euro vs Australian Dollar | 1.60212 | 1.60266 |
EURCHF | Euro vs Swiss Franc | 0.93136 | 0.93185 |
EURHUF | Euro vs Hungarian Forint | 411.452 | 411.857 |
EURNZD | Euro vs New Zealand Dollar | 1.78539 | 1.78596 |
EURSEK | Euro vs Swedish Krona | 11.4936 | 11.50277 |
EURTRY | Euro vs Turkish Lira | 35.94718 | 36.08877 |
GBPAUD | Great Britain Pound vs Australian Dollar | 1.92764 | 1.92823 |
GBPNZD | Great Britain Pound vs New Zealand Dollar | 2.14817 | 2.14873 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 0.81524 | 0.8157 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 0.52149 | 0.52194 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 90.294 | 90.338 |
NZDUSD | New Zealand Dollar vs US Dollar | 0.58304 | 0.58343 |
SGDJPY | Singapore Dollar vs Japanese Yen | 114.83 | 114.904 |
USDCNH | US Dollar vs Chinese Yuan Renminbi | 7.2553 | 7.2637 |
USDCZK | US Dollar vs Czech Koruna | 24.324 | 24.3426 |
USDDKK | US Dollar vs Danish Krone | 7.15994 | 7.16218 |
USDHKD | US Dollar vs Hong Kong Dollar | 7.78306 | 7.78499 |
USDHUF | US Dollar vs Hungarian Forint | 395.068 | 395.465 |
USDMXN | US Dollar vs Mexican Peso | 20.4376 | 20.4733 |
USDNOK | US Dollar vs Norwegian Kroner | 11.0674 | 11.0848 |
USDPLN | US Dollar vs Polish Zloty | 4.16147 | 4.164 |
USDSEK | US Dollar vs Swedish Krona | 11.03651 | 11.04438 |
USDSGD | US Dollar vs Singapore Dollar | 1.34777 | 1.34846 |
USDTRY | US Dollar vs Turkish Lira | 34.54549 | 34.55726 |
USDZAR | US Dollar vs South African Rand | 18.11082 | 18.12821 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
GAUTRY | Gold Gram VS Turkish Lira | 2724.337 | 2724.954 |
XAGUSD | Silver vs US-Dollar | 31.3 | 31.343 |
XAUUSD | Gold vs US-Dollar | 2712.68 | 2713.09 |
XPDUSD | Palladium vs US-Dollar | 1009.31 | 1015.78 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
XPTUSD | Platinum vs US-Dollar | 963.22 | 966.55 |
NGCUSD | Natural Gas (US) Spot | 3.1019 | 3.1151 |
BRNUSD | Crude Oil Brent Cash | 75.181 | 75.205 |
WTIUSD | West Texas Intermediate Crude Oil cash | 71.397 | 71.417 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
DAXEUR | Germany 40 index | 19337.7 | 19341 |
DJIUSD | Dow Jones 30 | 44332.08 | 44335.72 |
ESXEUR | Spain 35 Cash Index | 4790.45 | 4792.15 |
FTSGBP | UK 100 Cash Index | 8270.51 | 8272.89 |
SPXUSD | SPX500 | 5969.77 | 5970.33 |
NDXUSD | NAS100 | 20796.34 | 20798.56 |
ASXAUD | Australia 200 Index | 8431 | 8434.6 |
HSIHKD | Hong Kong 50 Index | 19188 | 19198.3 |
DOLLAR_INDX | Dollar Index | 107.433 | 107.543 |
IBXEUR | Spain 35 | 11673.23 | 11678.07 |
F40EUR | France 40 Index | 7251.13 | 7253.37 |
NIKJPY | Japan - Nikkei 225 Index | 38572 | 38588 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
AAPL | Apple Inc. | 229.14 | 229.56 |
ABNB | Airbnb Inc | 136.35 | 137.65 |
ADBE | Adobe Inc | 511.19 | 511.97 |
AMD | Advanced Micro Devices, Inc. | 137.67 | 138.59 |
AMZN | Amazon.com | 196.82 | 197.82 |
ASML | ASML Holding NV | 671.88 | 673.74 |
BABA | Alibaba Group Holding | 82.8 | 83.37 |
BAC | Bank of America Corporation | 46.83 | 47.11 |
BA | Boeing Company | 148 | 149.72 |
COSTCO | Costco Wholesale Corporation | 954.35 | 954.83 |
CSCO | Cisco Systems, Inc. | 58.43 | 58.71 |
CVX | Chevron Corporation | 161.69 | 162.99 |
GOOGL | Alphabet Inc. Class A | 164.28 | 165.46 |
INTC | Intel Corporation | 24.27 | 24.65 |
JNJ | Johnson & Johnson | 154.72 | 155.34 |
KO | Coca-Cola Co | 63.83 | 64.07 |
MA | Mastercard Incorporated | 520.26 | 521.16 |
MCD | McDonald's Corporation | 289.75 | 290.71 |
META | Meta Platforms | 558.12 | 559.14 |
MRK | Merck & Company, Inc. | 98.65 | 99.35 |
MSFT | Microsoft Corporation | 414.09 | 415.33 |
NFLX | Netflix, Inc. | 897.49 | 898.75 |
NKE | Nike Inc | 76.74 | 77.66 |
NVDA | NVIDIA Corporation | 140.45 | 143.34 |
PYPL | PayPal Holdings Inc | 86.21 | 86.69 |
QCOM | Qualcomm Inc | 155.86 | 156.3 |
TSLA | Tesla, Inc. | 351.99 | 354.89 |
TSM | Taiwan Semiconductor Mfg. Co. Ltd. | 189.22 | 190.46 |
TXN | Texas Instruments Inc | 187.23 | 187.63 |
UBER | Uber Technologies Inc | 71.08 | 71.42 |
UNH | UnitedHealth Group Incorporated | 590.51 | 591.67 |
VZ | Verizon Communications Inc. | 42.95 | 43.25 |
V | Visa Inc. | 309.21 | 309.83 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
ADS | Adidas | 214.327 | 214.373 |
ALV | Allianz SE | 291.113 | 291.188 |
BAYN | Bayer AG NA | 19.798 | 19.855 |
BNP | BNP Paribas | 56.844 | 56.866 |
BN | Danone | 65.3 | 65.37 |
CS | Axa S.A. | 34.018 | 34.033 |
DTE | Deutsche Telekom | 29.29 | 29.301 |
IBE | Iberdrola S.A. | 13.563 | 13.573 |
MBG | Mercedes-Benz Group AG | 52.15 | 52.28 |
MC | LVMH Moet Hennessy Louis Vuitton | 582.87 | 583.04 |
OR | L'Oréal S.A. | 328.88 | 328.99 |
SAP | SAP SE | 225.556 | 225.595 |
SIE | Siemens AG | 177.058 | 177.143 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
BTCUSD | Bitcoin vs. USD | 97933.06 | 98065.44 |
ETHUSD | Ethereum vs. USD | 3387.41 | 3423.69 |
LTCUSD | LiteCoin vs. USD | 98.05 | 101.49 |
XRPUSD | Ripple vs. USD | 1.4401 | 1.4604 |
ADAUSD | Cardano vs. USD | 1.0323 | 1.0691 |
AVAUSD | Alavanche vs USD | 40.45 | 43.27 |
BCHUSD | Bitcoin cash vs. USD | 508.538 | 508.942 |
DOGUSD | DogeCoin vs. USD | 0.43163 | 0.43341 |
DOTUSD | Polkadot Vs USD | 8.8557 | 8.85631 |
EOSUSD | EOS vs. USD | 0.8792 | 0.8819 |
LNKUSD | Chainlink vs USD | 17.4073 | 17.40751 |
SHBUSD | SHIBA INU vs USD | 2.64E-5 | 2.653E-5 |
SOLUSD | Solana vs USD | 254.548 | 254.656 |
TRXUSD | Tron vs USD | 0.21397 | 0.21501 |
XLMUSD | Stellar vs. USD | 0.57612 | 0.57788 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
YKBNK | Yapı Kredi | 29.07 | 29.23 |
TUPRS | Tüpraş | 146 | 146.9 |
TOASO | Tofaş | 206.5 | 207.4 |
THYAO | Turkish Airlines | 279.3 | 279.94 |
TCELL | Turkcell Iletisim Hizmetleri AS ORD | 93.13 | 93.32 |
SISE | Şişecam | 40.57 | 40.77 |
SASA | SASA Polyester | 4.01 | 4.28 |
SAHOL | Haci Omer Sabanci Holding AS | 91.43 | 91.62 |
PGSUS | Pegasus Hava Taşımacılığı | 219.88 | 222.92 |
PETKM | Petkim Petrokimya Holding AS | 18.22 | 18.42 |
OYAKC | Oyak Çimento | 66.69 | 67.1 |
ODAS | ODAŞ Elektrik | 6.27 | 6.35 |
KRDMD | Kardemir Demir Çelik | 26.72 | 26.88 |
KOZAL | Koza Altın İşletmeleri | 21.51 | 21.59 |
KONTR | Kontrolmatik Teknoloji | 46.58 | 49.31 |
KCHOL | Koc Holding AS | 193.64 | 194.66 |
ISCTR | Turkiye Is Bankasi AS Class C | 13.56 | 13.65 |
HEKTS | Hektaş Ticaret | 3.68 | 3.91 |
GARAN | Turkiye Garanti Bankasi | 118.94 | 119.35 |
FROTO | Ford Otomotiv San. A.Ş. | 999.04 | 1003.96 |
EREGL | Erdemir | 49.97 | 50.17 |
ENKAI | ENKA Insaat ve Sanayi AS | 51.1 | 51.24 |
EKGYO | Emlak Konut GYO | 12.07 | 12.17 |
BRSAN | Borusan Birlesik Boru Fabrikalari Sanayi Ve Ticaret AS | 454.11 | 459.39 |
BIMAS | BIM Mağazalar | 466.23 | 467.77 |
ASTOR | Astor Enerji | 96.48 | 96.96 |
ASELS | Aselsan Elektronik Sanayi ve Ticaret AS | 68.16 | 68.38 |
ARCLK | Arçelik A.Ş. | 142.08 | 142.42 |
ALARK | Alarko Holding | 95.71 | 96.44 |
AKBNK | AKBANK | 60.17 | 60.47 |
Soru ve önerileriniz için iletişim formumuzu ya da iletişim bilgilerimizi kullanabilirsiniz.
İLETİŞİME GEÇ !