Forex is short for “Foreign Exchange” and is known as “FX”. Forex is a foreign exchange market where the currencies of countries are bought and sold mutually and their value is determined. It is the world's highest trading volume and most liquid market.
Forex offers many advantages for investors. In order to seize these opportunities, it is necessary to have a good knowledge of the market. With sufficient knowledge and experience, you can turn your savings into income.
Symbol | explanation | Buying | Sales |
---|---|---|---|
CADCHF | Canadian Dollar vs Swiss Franc | 0.63967 | 0.63989 |
CADJPY | Canadian Dollar vs Japanese Yen | 110.728 | 110.78 |
CHFJPY | Swiss Frank vs Japanese Yen | 173.095 | 173.134 |
EURCAD | Euro vs Canadian Dollar | 1.45602 | 1.4563 |
EURGBP | Euro vs Great Britain Pound | 0.83101 | 0.83131 |
EURJPY | Euro vs Japanese Yen | 161.251 | 161.305 |
EURUSD | Euro vs US Dollar | 1.04142 | 1.04152 |
GBPCAD | Great Britain Pound vs Canadian Dollar | 1.75172 | 1.75226 |
GBPCHF | Great Britain Pound vs Swiss Franc | 1.12076 | 1.12101 |
GBPJPY | Great Britain Pound vs Japanese Yen | 194.008 | 194.071 |
GBPUSD | Great Britain Pound vs US Dollar | 1.25299 | 1.25313 |
USDCAD | US Dollar vs Canadian Dollar | 1.39813 | 1.39833 |
USDCHF | US Dollar vs Swiss Franc | 0.89446 | 0.8946 |
USDJPY | US Dollar vs Japanese Yen | 154.831 | 154.877 |
AUDCAD | Australian Dollar vs Canadian Dollar | 0.9085 | 0.909 |
AUDCHF | Australian Dollar vs Swiss Franc | 0.58116 | 0.58163 |
AUDJPY | Australian Dollar vs Japanese Yen | 100.621 | 100.674 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 1.11416 | 1.11462 |
AUDUSD | Australian Dollar vs US Dollar | 0.64975 | 0.65015 |
EURAUD | Euro vs Australian Dollar | 1.60212 | 1.60266 |
EURCHF | Euro vs Swiss Franc | 0.93136 | 0.93185 |
EURHUF | Euro vs Hungarian Forint | 411.452 | 411.857 |
EURNZD | Euro vs New Zealand Dollar | 1.78539 | 1.78596 |
EURSEK | Euro vs Swedish Krona | 11.4936 | 11.50277 |
EURTRY | Euro vs Turkish Lira | 35.94718 | 36.08877 |
GBPAUD | Great Britain Pound vs Australian Dollar | 1.92764 | 1.92823 |
GBPNZD | Great Britain Pound vs New Zealand Dollar | 2.14817 | 2.14873 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 0.81524 | 0.8157 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 0.52149 | 0.52194 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 90.294 | 90.338 |
NZDUSD | New Zealand Dollar vs US Dollar | 0.58304 | 0.58343 |
SGDJPY | Singapore Dollar vs Japanese Yen | 114.83 | 114.904 |
USDCNH | US Dollar vs Chinese Yuan Renminbi | 7.2553 | 7.2637 |
USDCZK | US Dollar vs Czech Koruna | 24.324 | 24.3426 |
USDDKK | US Dollar vs Danish Krone | 7.15994 | 7.16218 |
USDHKD | US Dollar vs Hong Kong Dollar | 7.78306 | 7.78499 |
USDHUF | US Dollar vs Hungarian Forint | 395.068 | 395.465 |
USDMXN | US Dollar vs Mexican Peso | 20.4376 | 20.4733 |
USDNOK | US Dollar vs Norwegian Kroner | 11.0674 | 11.0848 |
USDPLN | US Dollar vs Polish Zloty | 4.16147 | 4.164 |
USDSEK | US Dollar vs Swedish Krona | 11.03651 | 11.04438 |
USDSGD | US Dollar vs Singapore Dollar | 1.34777 | 1.34846 |
USDTRY | US Dollar vs Turkish Lira | 34.54549 | 34.55726 |
USDZAR | US Dollar vs South African Rand | 18.11082 | 18.12821 |
You can use our contact form or contact information for your questions and suggestions.
Contact Us!