Cryptocurrencies are a relatively new field in financial markets compared to traditional investment instruments. Although it has not been a long time since he entered our lives, he is known and known by the great masses.
It is currently the largest crypto asset dominating the Bitcoin crypto market. However, there are major crypto assets with high market value and awareness.
Sardis Markets did not lag behind the developments and included crypto assets in its quotation.
Investors can get one step closer to financial freedom by turning the high volatility and development potential of crypto markets into investment opportunities. Take a look at Sardis' wide product range.
Symbol | explanation | Buying | Sales |
---|---|---|---|
BTCUSD | Bitcoin vs. USD | 76512.06 | 76644.44 |
ETHUSD | Ethereum vs. USD | 3028.88 | 3064.98 |
LTCUSD | LiteCoin vs. USD | 71.92 | 75.34 |
XRPUSD | Ripple vs. USD | 0.5437 | 0.5635 |
ADAUSD | Cardano vs. USD | 0.4213 | 0.4581 |
AVAUSD | Alavanche vs USD | 28.17 | 30.99 |
BCHUSD | Bitcoin cash vs. USD | 376.269 | 376.673 |
DOGUSD | DogeCoin vs. USD | 0.21072 | 0.2125 |
DOTUSD | Polkadot Vs USD | 4.3767 | 4.37731 |
EOSUSD | EOS vs. USD | 0.4749 | 0.4761 |
LNKUSD | Chainlink vs USD | 13.49263 | 13.49284 |
SHBUSD | SHIBA INU vs USD | 1.942E-5 | 1.954E-5 |
SOLUSD | Solana vs USD | 201.956 | 202.064 |
TRXUSD | Tron vs USD | 0.15986 | 0.1609 |
XLMUSD | Stellar vs. USD | 0.10007 | 0.10183 |
You can use our contact form or contact information for your questions and suggestions.
Contact Us!