Intriguing Surge: Takasbank Money Market Sees Transaction Volume Hit 34.14 Billion TRY
In the Takasbank Money Market today, the transaction volume totaled 35,143,107,000 Turkish Lira. In dollar terms, this amounted to 1,028,114,335.
Day | Min (%) | Max (%) | Avg (%) | Transaction Volume (TL) | Number of Transactions |
---|---|---|---|---|---|
1 | 48.00 | 50.00 | 49.39 | 28,311,207,000 | 1333 |
2 | 49.00 | 49.50 | 49.37 | 190,000,000 | 12 |
5 | 49.25 | 49.90 | 49.65 | 275,000,000 | 5 |
7 | 49.50 | 50.00 | 49.86 | 2,303,800,000 | 22 |
8 | 49.60 | 50.00 | 49.86 | 885,000,000 | 13 |
9 | 49.75 | 50.00 | 49.88 | 1,290,000,000 | 18 |
12 | 49.90 | 50.00 | 49.91 | 145,100,000 | 7 |
13 | 49.85 | 50.25 | 49.93 | 385,000,000 | 9 |
14 | 49.90 | 49.90 | 49.90 | 60,000,000 | 2 |
26 | 49.85 | 50.00 | 49.95 | 138,000,000 | 4 |
30 | 49.75 | 50.75 | 50.02 | 270,000,000 | 5 |
35 | 50.00 | 50.75 | 50.10 | 355,000,000 | 7 |
56 | 50.00 | 50.25 | 50.13 | 300,000,000 | 2 |
89 | 49.75 | 49.75 | 49.75 | 50,000,000 | 1 |
93 | 49.75 | 49.75 | 49.75 | 10,000,000 | 1 |
180 | 48.00 | 48.05 | 48.03 | 85,000,000 | 2 |
183 | 48.00 | 48.00 | 48.00 | 90,000,000 | 3 |
Total: 35,143,107,000 TL with 1,446 transactions.