Domestic Debt Conversion Rates

image

Domestic Debt Conversion Rates

Forex -

Domestic Debt Roll-Over Rates

(Billion TL) Domestic Debt Servicing Principal Interest Domestic Borrowing Total Domestic Debt Roll-Over Rate

2024          

October(***) 150.3 40.2 110.2 235.1 156.4

September 126.9 8.1 118.8 160.6 126.6

August (***) 125.9 53.4 72.4 185.9 147.7

July(**) 115.7 59.0 56.7 176.5 152.6

June (**) 148.9 58.9 90.0 226.3 152.0

May (***) 143.3 55.5 87.9 204.2 142.5

April** 287.5 197.4 90.1 163.6 56.9

March(**) 97.4 58.2 39.2 128.4 131.8

February(***) 190.8 156.1 34.7 210.4 110.3

January 97.6 13.0 84.6 145.6 149.2

2023          

January 46.2 32.3 13.9 94.5 204.5

February 35.1 15.1 20.0 70.5 200.9

March 41.9 17.0 24.9 83.4 199.1

April 17.1 0.0 17.1 43.0 251.1

May 103.2 15.3 87.8 47.7 46.2

June 57.0 41.7 15.3 97.2 170.5

July(***) 160.2 147.5 12.7 177.8 111.0

August (***) 151.7 90.8 60.9 214.8 141.6

September 74.9 45.6 29.3 115.6 154.4

October 66.6 22.5 44.1 82.6 124.1

November 79.0 8.5 70.5 85.4 108.1

December 43.1 16.4 26.7 109.2 253.3

January-December 876.0 452.9 432.2 1221.7 139.5

2022          

January 52.2 43.3 8.8 59.3 113.7

February 64.3 30.5 33.8 49.1 76.4

March 31.5 17.4 14.0 31.6 100.5

April 22.6 14.7 7.9 36.0 159.1

May 53.0 41.3 11.7 57.5 108.7

June 19.2 11.6 7.6 54.8 284.7

July 11.1 1.1 10.0 39.9 360.3

August 82.1 70.4 11.7 80.1 97.6

September 30.2 10.8 19.4 64.7 214.2

October 61.6 10.9 50.6 64.2 104.3

November 31.1 14.1 16.9 52.2 168.2

December 24.1 14.8 13.3 49.4 205.2

January-December 482.8 276.9 205.9 638.9 132.3

(**) The relevant month's borrowing amount and domestic debt roll-over rate include the amount of Gold Bonds and Gold-Indexed Lease Certificates.

(***) The relevant month's borrowing amount and domestic debt roll-over rate include foreign currency issuances and/or Gold Bonds and Gold-Indexed Lease Certificates.