The Average Cost of Domestic Borrowing

image

The Average Cost of Domestic Borrowing

Forex -

Average Cost of Domestic Borrowing

Zero-Coupon Bonds Fixed Income Cash Borrowing

Monthly Average Cost (Annual Compound, %) Cumulative Cost (Annual Compound, %) Monthly Average Cost (Annual Compound, %) Cumulative Cost (Annual Compound, %) Monthly Average Cost (Annual Compound, %) Cumulative Cost (Annual Compound, %)

2024

October 47.88 46.96 38.92 36.01 36.30 37.66

September 45.86 46.77 37.30 35.66 42.65 37.86

August 44.27 46.90 38.74 35.46 40.97 37.33

July 48.63 47.60 38.32 35.10 41.72 36.81

June 49.97 47.21 36.01 34.57 38.22 36.02

May 50.52 45.68 35.54 34.13 38.68 35.49

April 49.41 44.01 36.09 33.47 34.87 34.51

March 48.35 42.76 32.58 32.64 33.05 34.38

February 42.52 41.39 32.04 32.65 34.49 34.87

January 41.39 41.39 33.05 33.05 35.40 35.40

2023

January 10.74 10.74 10.03 10.03 10.83 10.83

February

10.74 10.04 10.04 11.30 11.03

March 9.91 10.17 11.61 10.50 12.85 11.63

April

10.17 14.42 10.92 14.30 12.02

May 0.00 10.17 16.12 11.31 16.35 12.62

June 0.00 10.17 18.00 12.93 17.98 13.80

July 17.05 12.24 19.54 13.53 22.90 16.48

August

12.24 20.84 15.00 19.78 17.39

September

12.24 28.06 16.67 21.97 17.94

October 26.35 17.22 30.20 18.05 28.75 18.79

November 40.03 20.83 36.75 19.21 30.20 19.64

2022

January 23.76 23.76 24.56 24.56 16.60 16.60

February 19.35 21.27 21.45 22.45 17.95 17.18

March 22.43 21.67 25.58 23.49 23.55 18.52

April 22.63 21.89 23.20 23.45 17.55 18.32

May 24.73 22.69 25.13 23.90 21.25 18.99

June 24.51 22.83 20.92 23.01 21.77 19.43

July

22.83 19.16 22.15 19.92 19.49

August

22.83 17.58 21.06 20.56 19.70

September 14.79 21.89 11.00 18.83 11.73 18.59

October

21.89 10.93 17.55 11.64 17.81

November 14.81 21.08 11.23 16.93 12.42 17.34

December

21.08 10.69 16.34 12.18 16.96

2021

January 15.49 15.49 13.91 13.91 14.75 14.75

February 15.54 15.50 13.71 13.82 12.39 13.08

March

15.50 15.37 14.14 12.46 12.94

April

15.50 18.66 15.40 14.44 13.30

May 18.16 16.25 18.61 15.75 11.28 12.85

June 18.70 16.79 19.10 16.27 16.80 13.40

July 19.05 17.39 18.38 16.58 14.26 13.58

August

17.39 18.49 16.77 16.78 13.84

September 18.54 17.98 18.05 16.97 16.76 14.16

October 18.58 18.11 18.87 17.22 16.00 14.35

November 17.39 17.94 18.79 17.34 19.40 14.53

December

17.94 21.63 17.53 17.15 14.64